Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.
Abelia | |||
Canyon Creek | 3 Gallon | 15x15'' | $ 14.00 |
Raspberry Profusion™ PP18834 | 3 Gallon | 15x15'' | $ 19.60 |
White Surprise | 3 Gallon | 15x15'' | $ 14.00 |
Aronia | |||
Black | 3 Gallon | 24' | $ 14.00 |
Brilliantissima | 3 Gallon | 36'' | $ 17.50 |
Aucuba | |||
Hosaba Hoshifu | 3 Gallon | 15'' | $ 16.80 |
Azalea | |||
Amagasa | 3 Gallon | 15x17'' | $ 14.00 |
Chinsan | 3 Gallon | 15x15'' | $ 14.00 |
Delaware Valley | 3 Gallon | 15x15'' | $ 14.00 |
Fashion | 3 Gallon | 15x17'' | $ 14.00 |
Formosa | 7 Gallon | 24'' | $ 38.50 |
Girard Crimson | 3 Gallon | 15'' | $ 14.00 |
GG Gerbing | 3 Gallon | 20x20'' | $ 14.00 |
George Tabor | 3 Gallon | 15x20'' | $ 14.00 |
George Tabor | 7 Gallon | 24x30 | $ 38.50 |
Girard Crimson | 3 Gallon | 15x17'' | $ 14.00 |
Girard Rennee Michelle | 3 Gallon | 15x15'' | $ 14.00 |
Gumpo Pink | 3 Gallon | 9x15'' | $ 14.00 |
Gumpo White | 3 Gallon | 10x18'' | $ 14.00 |
Hardy Gardenia | 3 Gallon | 15x17'' | $ 14.00 |
Hilda Nibblett | 3 Gallon | 15x17'' | $ 14.00 |
Karen | 3 Gallon | 15x15'' | $ 14.00 |
Midnight Flare | 3 Gallon | 17x17'' | $ 14.00 |
Pink Ruffle | 3 Gallon | 20x20'' | $ 14.00 |
Pleasant White | 3 Gallon | 15x17'' | $ 14.00 |
Red Slipper | 3 Gallon | 15x15'' | $ 14.00 |
Watchet | 3 Gallon | 17x17'' | $ 14.00 |
Wild Cherry | 3 Gallon | 15x15'' | $ 14.00 |
Azalea Deciduous | |||
Gibralter | 3 Gallon | 17'' | $ 17.50 |
Lemon Lights | 3 Gallon | 15'' | $ 17.50 |
Orchid Lights | 3 Gallon | 12'' | $ 17.50 |
Mandrian Lights | 3 Gallon | 15'' | $ 17.50 |
Klondyke | 3 Gallon | 15'' | $ 17.50 |
J.E.B. Stuart | 3 Gallon | 17'' | $ 17.50 |
Encore Azalea | |||
Autumn Chiffon | 3 Gallon | 15x12'' | $ 21.00 |
Autumn Embers™ | 3 Gallon | 15"x12'' | $ 21.00 |
Autumn Lily® PP25073 | 3 Gallon | 15x15'' | $ 21.00 |
Autumn Royalty® | 3 Gallon | 25x16" | $ 21.00 |
Autumn Ruby | 3 Gallon | 15x15'' | $ 21.00 |
Autumn Sweetheart® PP16249 | 3 Gallon | 15x15'' | $ 21.00 |
Berberis | |||
Admiration | 3 Gallon | 12'' | $ 19.60 |
Crimson Pygmy | 3 Gallon | 12'' Spread | $ 14.00 |
Concord | 3 Gallon | 12'' | $ 14.00 |
Orange Rocket | 3 Gallon | 17'' | $ 19.60 |
Rose Glow | 3 Gallon | 15'' | $ 14.00 |
Buddleia | |||
Black Knight | 3 Gallon | 24'' | $ 14.00 |
Blue Heaven® PP22069 | 3 Gallon | 17x20'' | $ 19.60 |
Guinevere | 3 Gallon | 15'' | $ 19.60 |
Miss Molly® PP24425 | 3 Gallon | 20x14'' | $ 19.60 |
Miss Ruby® PP19950 | 3 Gallon | 24'' | $ 19.60 |
Miss Violet® PP28448 | 3 Gallon | 20x24'' | $ 19.60 |
Pugster Amethyst® PP30236 | 3 Gallon | 12x15'' | $ 19.60 |
Pugster Blue® PP28794 | 3 Gallon | 12x15'' | $ 19.60 |
Pugster Pinker® PP33565 | 3 Gallon | 12x14'' | $ 19.60 |
Pugster White® PP28795 | 3 Gallon | 12x15'' | $ 19.60 |
Purple Haze® PP24514 | 3 Gallon | 15x17'' | $ 19.60 |
Snow White® PP22143 | 3 Gallon | 15'' | $ 19.60 |
Buxus | |||
American | B&B IN 7 Gallon | 24-30'' | $ 91.00 |
American | B&B IN 15 Gallon | 36'' | $ 154.00 |
American Globe | B&B IN 10 GAL | 24'' | $ 119.00 |
American Globe on a Stick | B&B IN 10 GAL | 24'' | $ 126.00 |
Aureo-Variegata | 10 Gallon | 24-30'' | $ 91.00 |
Green Ice® PP10773 | 3 Gallon | 15'' | $ 17.50 |
Green Mtn | 3 Gallon | 15'' | $ 17.50 |
Green Mtn Cone | B&B IN 10 GAL | 24'' | $ 105.00 |
Green Mtn Cone | B&B IN 15 Gallon | 42-45'' | $ 210.00 |
Green Velvet | 7 Gallon | 24'' | $ 77.00 |
Winter Gem | 3 Gallon | 12-15'' | $ 17.50 |
Winter Green | 3 Gallon | 12x14'' | $ 17.50 |
Winter Green | 7 Gallon | 24'' | $ 63.00 |
Calycanthus | |||
Aphrodite® PP24014 | 3 Gallon | 30'' | $ 19.60 |
Floridus | 3 Gallon | 30'' | $ 14.00 |
Venus® PP15925 | 3 Gallon | 20'' | $ 19.60 |
Caryopteris | |||
Beyond Midnight ® | 3 Gallon | 17'' | $ 19.60 |
Blue Mist | 3 Gallon | 17'' | $ 17.50 |
Longwood Blue | 3 Gallon | 17'' | $ 17.50 |
Cedrus | |||
Blue Atlas | B&B IN 25 Gallon | 8-9' | $ 280.00 |
Blue Atlas Fish Hook | B&B IN 25 Gallon | 5-6' | $ 245.00 |
Deodora | 15 Gallon | 5-6' | $ 126.00 |
Deodora | B&B IN 25 Gallon | 8' | $ 280.00 |
Deodora Golden | B&B IN 25 Gallon | 8' | $ 280.00 |
Cephalanthus | |||
Occidentalis | 3 Gallon | 36'' | $ 14.00 |
Sugar Shack® PP26543 | 3 Gallon | 24'' | $ 19.60 |
Cephalotaxus | |||
Prostrata | 3 Gallon | 15'' spread | $ 19.60 |
Chaenomeles | |||
Cameo | 3 Gallon | 20'' | $ 17.50 |
Chamaecyparis | |||
Gold Mop | 3 Gallon | 15x18'' | $ 17.50 |
Lutea Compacta | 3 Gallon | 15'' | $ 21.00 |
Clematis | |||
Armondii Snowdrift | 3 Gallon | 36'' | $ 37.80 |
Cardinal Wyszinsky | 3 Gallon | Rooted / Dormant | $ 17.50 |
Ernest Markham | 3 Gallon | Rooted / Dormant | $ 17.50 |
Henryii | 3 Gallon | Rooted / Dormant | $ 17.50 |
Huldine | 3 Gallon | Rooted / Dormant | $ 17.50 |
Roguchi | 3 Gallon | Rooted / Dormant | $ 17.50 |
Sweet Autumn | 3 Gallon | Rooted / Dormant | $ 17.50 |
Clethra | |||
Ruby Spice | 3 Gallon | 24'' | $ 14.00 |
Summer Sparkler® PP27590 | 3 Gallon | 24'' | $ 19.60 |
Cleyera | |||
Japanese Cleyera | 3 Gallon | 20'' | $ 14.00 |
Japanese Cleyera | 7 Gallon | 24'' | $ 37.80 |
Cornus | |||
Arctic Fire® PP18523 | 3 Gallon | 30'' | $ 19.60 |
Baileyi | 3 Gallon | 36'' | $ 17.50 |
Buds Yellow | 3 Gallon | 36'' | $ 17.50 |
Corylus avellana | |||
Contorta | 15 Gallon | 4-5' | $ 105.00 |
Cotoneaster | |||
Apiculata | 3 Gallon | 15'' | $ 15.50 |
Coral Beauty | 3 Gallon | 15'' spread | $ 15.50 |
Little Dipper® PP22760 | 3 Gallon | 17'' Spread | $ 19.60 |
Scarlet Leader | 3 Gallon | 15'' spread | $ 15.50 |
Tom Thumb | 3 Gallon | 12'' | $ 15.50 |
Cryptomeria | |||
Glabosa Nana | 3 Gallon | 12'' | $ 17.50 |
Gyokruyu | 3 Gallon | 30'' | $ 14.00 |
Gyokruyu | 10 Gallon | 42-48'' | $ 70.00 |
Yoshino | 15 Gallon | 5-6' | $ 94.50 |
Yoshino | 25 Gallon | 7' | $ 175.00 |
Cupressus | |||
Carolina Saphire | 15 Gallon | 5-6' | $ 94.50 |
Leyland | 15 Gallon | 6' | $ 94.50 |
Deutzia | |||
Chardonnay Pearls® PP16098 | 3 Gallon | 15'' | $ 19.60 |
Nikko | 3 Gallon | 14'' | $ 17.50 |
Yuki Cherry Blossom® PP28347 | 3 Gallon | 14'' spread | $ 19.60 |
Fern | |||
Autumn | 1 Gallon | 5'' | $ 7.00 |
Dixie Wood | 1 Gallon | Dormant | $ 7.00 |
Japanese Painted | 1 Gallon | Dormant | $ 7.00 |
Robust Male | 1 Gallon | Dormant | $ 7.00 |
Sensitive | 1 Gallon | Dormant | $ 7.00 |
Shaggy Shield | 1 Gallon | 6'' | $ 7.00 |
Southern Shield | 1 Gallon | 7'' | $ 7.00 |
Forsythia | |||
Lynnwood Gold | 3 Gallon | 30'' | $ 14.00 |
Sugar Baby® PP23838 | 3 Gallon | 15'' | $ 19.60 |
Fothergilla | |||
Gardenii | 3 Gallon | 20'' | $ 14.00 |
Mt Airy | 3 Gallon | 20'' | $ 14.00 |
Gardenia | |||
August Beauty | 3 Gallon | 17'' | $ 14.00 |
Frost Proof | 3 Gallon | 17'' | $ 14.00 |
Kliems Hardy | 3 Gallon | 15'' | $ 14.00 |
Radicans | 3 Gallon | 15'' spread | $ 14.00 |
Grasses | |||
Calamagrostis Karl Foerster | 3 Gallon | 10'' | $ 14.00 |
Chasmanthium River Oats | 1 Gallon | 5'' | $ 6.30 |
Cortaderia Pampas Grass | 3 Gallon | 42'' | $ 14.00 |
Liriope Big Blue | 4'' | 4'' | $ 1.40 |
Liriope Big Blue | 1 Gallon | 7'' | $ 4.20 |
Liriope Variegated | 4'' | 4'' | $ 1.40 |
Liriope Variegated | 1 Gallon | 7'' | $ 4.20 |
Miscanthus Adagio | 3 Gallon | 24'' | $ 14.00 |
Miscanthus Gracillimus | 3 Gallon | 36'' | $ 14.00 |
Miscanthus Variegatus | 3 Gallon | 36'' | $ 14.00 |
Miscanthus Zebra | 3 Gallon | 36'' | $ 14.00 |
Muhley Grass | 1 Gallon | 12'' | $ 5.60 |
Muhley Grass | 3 Gallon | 30'' | $ 14.00 |
Panicum Shenandoah | 3 Gallon | 36'' | $ 14.00 |
Pennisetum Dwarf Hamln | 1 Gallon | 10'' | $ 5.60 |
Pennisetum Dwarf Hamln | 3 Gallon | 24'' | $ 14.00 |
Hydrangea | |||
Arborescens Anna Belle | 3 Gallon | 20'' | $ 14.00 |
Arborescens Incrediball® PP28280 | 3 Gallon | 20'' | $ 19.60 |
Baby Lace® PP23387 | 3 Gallon | 15'' | $ 19.60 |
Endless Summer Bloomstruck® | 3 Gallon | 15'' | $ 19.60 |
Endless Summer ' The Original'® | 7 Gallon | 24'' | $ 49.00 |
Endless Summer Summer Crush® PP30359 | 3 Gallon | 17'' | $ 21.00 |
Endless Summer Twist and Shout® | 3 Gallon | 15'' | $ 21.00 |
Everlasting Amethyst® | 3 Gallon | 15'' | $ 19.60 |
Everlasting Bride® PPAF | 3 Gallon | 17'' | $ 19.60 |
Everlasting Crimson® PPAF | 3 Gallon | 20'' | $ 19.60 |
Everlasting Green Cloud® PPAF | 3 Gallon | 17'' | $ 19.60 |
Fire & Ice | 3 Gallon | 15'' | $ 19.60 |
Fire Light® PP25135 | 3 Gallon | 20'' | $ 19.60 |
Fire Light Tidbit® PPAF | 3 Gallon | 15'' | $ 19.60 |
Invincibelle Limetta® CBR6346 | 3 Gallon | 12'' | $ 19.60 |
Invincibelle Spirit II® PP28316 | 3 Gallon | 20'' | $ 19.60 |
Invincibelle Wee White® | 3 Gallon | 15'' | $ 19.60 |
Lets Dance Can Do® | 3 Gallon | 15'' | $ 19.60 |
Lets Dance Rave® PP26929 | 3 Gallon | 24'' | $ 19.60 |
Lime Light® PP12874 | 3 Gallon | 15x15'' | $ 19.60 |
Little Lime® PP22330 | 3 Gallon | 17'' | $ 19.60 |
Little Quick Fire® PP25136 | 3 Gallon | 15'' | $ 19.60 |
Mini Mauvette® PP30358 | 3 Gallon | 15'' | $ 19.60 |
Nikko Blue | 3 Gallon | 24'' | $ 14.00 |
Paniculata Assorted Varieties | 15 Gallon | 36'' | $ 35.00 |
Pee Gee | 3 Gallon | 20'' | $ 14.00 |
Penny Mac | 3 Gallon | 24'' | $ 14.00 |
Double Delights Perfection™ PP22221 | 3 Gallon | 24'' | $ 19.60 |
Phantom | 3 Gallon | 15'' | $ 14.00 |
Tuff Stuff™ PP28672 | 3 Gallon | 12x15'' | $ 19.60 |
Tuff Stuff Red™ | 3 Gallon | 15'' | $ 19.60 |
Wedding Gown | 3 Gallon | 17'' | $ 17.50 |
Ilex | |||
Auburn | 15 Gallon | 5-6' | $ 94.50 |
Blue Princess | 7 Gallon | 18-24'' | $ 63.00 |
Burford Dwarf | 3 Gallon | 20'' | $ 14.00 |
Burford Dwarf | 7 Gallon | 24'' | $ 37.80 |
Carrissa | 3 Gallon | 12x14" | $ 14.00 |
Carrissa | 7 Gallon | 14x24'' | $ 37.80 |
China Girl | 3 Gallon | 15'' | $ 14.00 |
China Girl | 7 Gallon | 30'' | $ 37.80 |
Compacta | 3 Gallon | 17x20'' | $ 14.00 |
Compacta | 7 Gallon | 20x24'' | $ 35.00 |
Helleri | 3 Gallon | 12x15'' | $ 14.00 |
Hoogandorn | 3 Gallon | 15'' | $ 14.00 |
Inkberry Densa | 3 Gallon | 15'' | $ 14.00 |
Inkberry Shamrock | 3 Gallon | 17'' | $ 14.00 |
Liberty | 15 Gallon | 5' | $ 94.50 |
Mary Nelle | 15 Gallon | 5' | $ 94.50 |
Miss Patricia | 15 Gallon | 5' | $ 94.50 |
Needle Point | 3 Gallon | 20'' | $ 14.00 |
Needle Point | 7 Gallon | 24'' | $ 37.80 |
Nellie Stevens | 7 Gallon | 30'' | $ 37.80 |
Nellie Stevens | 15 Gallon | 5' | $ 94.50 |
Nellie Stevens | 25 Gallon | 6' | $ 175.00 |
Oakland® PP14417 | 7 Gallon | 4' | $ 37.80 |
Oakland® PP14417 | 15 Gallon | 5-6' | $ 94.50 |
Red Sprite | 3 Gallon | 15'' | $ 14.00 |
Robin | 25 Gallon | 6' | $ 175.00 |
Savannah Holly | 15 Gallon | 6' | $ 94.50 |
Sky Pencil | 3 Gallon | 30'' | $ 14.00 |
Sky Pencil | 7 Gallon | 42'' | $ 37.80 |
Sky Pencil | 15 Gallon | 5' | $ 94.50 |
Soft Touch | 3 Gallon | 10x14'' | $ 14.00 |
Southern Gentleman | 3 Gallon | 20'' | $ 14.00 |
Sparkleberry | 3 Gallon | 20'' | $ 14.00 |
Steeds Cone | 7 Gallon | 30'' | $ 42.00 |
Winter Red | 3 Gallon | 24'' | $ 14.00 |
Youpon Dwarf | 3 Gallon | 12x15'' | $ 14.00 |
Youpon Dwarf | 7 Gallon | 24'' spread | $ 37.80 |
Youpon Weeping | 15 Gallon | 5-6' | $ 94.50 |
Illicium | |||
Floridanum Orion® PPAF | 3 Gallon | 18'' | $ 19.60 |
Parviflora | 3 Gallon | 15'' | $ 14.00 |
Parviflora | 7 Gallon | 30'' | $ 37.80 |
Itea | |||
Henrys Garnet | 3 Gallon | 15'' | $ 14.00 |
Merlot | 3 Gallon | 15'' | $ 14.00 |
Little Henry® PP10988 | 3 Gallon | 12'' | $ 19.60 |
Ivy | |||
English | 4'' | 5'' Spread | $ 2.45 |
Jasmine | |||
Asiatic | 4'' | Full cup | $ 2.45 |
Carolina | 3 Gallon | 36'' | $ 16.80 |
Juniperus | |||
Blue Pacific | 1 Gallon | 7'' spread | $ 4.20 |
Blue Pacific | 3 Gallon | 6x16'' | $ 14.00 |
Blue Rug | 1 Gallon | 6'' spread | $ 4.20 |
Blue Rug | 3 Gallon | 15'' Spread | $ 14.00 |
Blue Star | 1 Gallon | 6'' | $ 9.80 |
Grey Owl | 3 Gallon | 12x15'' | $ 14.00 |
Old Gold | 3 Gallon | 15x20'' | $ 14.00 |
Parsoni | 3 Gallon | 12x19'' | $ 14.00 |
Virginiana Eastern Red Cedar | B&B | 5-6' | $ 105.00 |
Lagerstroemia | |||
Acoma | 15 Gallon | 4-5' | $ 94.50 |
Miss Francis | 15 Gallon | 6-7' | $ 94.50 |
Muscogee | 15 Gallon | 6-7' | $ 94.50 |
Muscogee | 25 Gallon | 8-10' | $ 175.00 |
Muscogee Single Cane | 15 Gallon | 6' | $ 94.50 |
Natchez | 15 Gallon | 6-7' | $ 94.50 |
Natchez Standard | 15 Gallon | 6-7' | $ 94.50 |
Natchez | 25 Gallon | 8-10' | $ 175.00 |
Sioux | 15 Gallon | 6-7' | $ 94.50 |
Tuscarora | 25 Gallon | 8-9' | $ 175.00 |
Tuscarora Single Cane | 15 Gallon | 6-7' | $ 94.50 |
Thunderstruck™ White Lightning™ PPAF | 15 Gallon | 6-7' | $ 94.50 |
Ligustrum | |||
Recurvifolia | 3 Gallon | 30'' | $ 14.00 |
Recurvifolia | 15 Gallon | 5' | $ 94.50 |
Loropetalum | |||
Carolina Midnight | 3 Gallon | 15'' | $ 19.60 |
Crimson Fire | 3 Gallon | 10'' Spread | $ 19.60 |
Red Chocolate | 3 Gallon | 15'' | $ 16.80 |
Chang's Ruby | 3 Gallon | 15'' | $ 14.00 |
Chang's Ruby | 7 Gallon | 24'' | $ 37.80 |
Osmanthus | |||
Fragrance | 3 Gallon | 24'' | $ 14.00 |
Fragrance | 7 Gallon | 36'' | $ 42.00 |
Fragrance | 15 Gallon | 4' | $ 94.50 |
Physocarpus | |||
Diablo Patio Tree | 15 Gallon | 5-6' | $ 105.00 |
Ginger Wine® PP28695 | 3 Gallon | 24'' | $ 19.60 |
Summer Wine® PP14821 | 3 Gallon | 20'' | $ 19.60 |
Pinus | $ 35.00 | ||
Dwarf Mugo | 5 Gallon | 15'' Spread | $ 35.00 |
Prunus | |||
Otto Luyken | B&B IN 7 Gallon | 24-30'' Spread | $ 56.00 |
Schip | B&B IN 7 GAL | 30-36'' | $ 56.00 |
Rose | |||
Drift Red® PP17877 | 3 Gallon | CUT BACK | $ 17.50 |
Drift Sweet® PP21612 | 3 Gallon | CUT BACK | $ 17.50 |
Knockout Coral® PP19803 | 3 Gallon | CUT BACK | $ 17.50 |
Knockout Double Pink® PP18507 | 3 Gallon | CUT BACK | $ 17.50 |
Knockout Double Red® PP16202 | 3 Gallon | CUT BACK | $ 17.50 |
Knockout Petite Red® PP30811 | 2 Gallon | CUT BACK | $ 17.50 |
Spirea | |||
Anthony Waterer | 3 Gallon | 15x15'' | $ 14.00 |
Candy Corn® PP28313 | 3 Gallon | 12x15'' | $ 19.60 |
Double Play Doozie® PP30953 | 3 Gallon | 12x15'' | $ 19.60 |
Gold Mound | 3 Gallon | 12x15'' | $ 14.00 |
Little Princess | 3 Gallon | 12x15'' | $ 14.00 |
Neon Flash | 3 Gallon | 12x12'' | $ 14.00 |
Ogon | 3 Gallon | 12x14'' | $ 14.00 |
Shirabana | 3 Gallon | 20x24'' | $ 14.00 |
Snow Mound | 3 Gallon | 15x15'' | $ 14.00 |
Syringa | |||
Bloomerang Dark Purple® PP26549 | 3 Gallon | 20'' | $ 19.60 |
Ivory Silk | 15 Gallon | 6' | $ 94.50 |
Paliban Patio Tree | 15 Gallon | 5' | $ 105.00 |
Taxus | |||
Hicksii | 3 Gallon | 24'' | $ 17.50 |
Maureen | 7 Gallon | 34'' | $ 56.00 |
Thuja | |||
Danica | 3 Gallon | 12x14'' | $ 19.60 |
Emerald Green | 3 Gallon | 30'' | $ 14.00 |
Emerald Green | 5 Gallon | 36-42'' | $ 42.00 |
Emerald Green | B&B | 6' | $ 91.00 |
Emerald Green SPIRAL | 15 Gallon | 4-5' | $ 119.00 |
Green Giant | 3 Gallon | 24'' | $ 14.00 |
Green Giant | 7 Gallon | 42'' | $ 42.00 |
Green Giant | 15 Gallon | 5' | $ 94.50 |
Green Giant | 30 Gallon | 7' | $ 175.00 |
Janed Gold | 3 Gallon | 30'' | $ 19.60 |
Little Giant | 3 Gallon | 12x12'' | $ 19.60 |
Mr Bowling Ball | 3 Gallon | 12x14'' | $ 19.60 |
Northern Spire® PPAF | 15 Gallon | 6' | $ 94.50 |
Tiny Tower® PP27067 | 15 Gallon | 5-6' | $ 94.50 |
Viburnum | |||
Alleghany | 3 Gallon | 17'' | $ 17.50 |
Brandy Wine | 3 Gallon | 24'' | $ 17.50 |
Brandy Wine | 7 Gallon | 36'' | $ 24.50 |
Carlcephalum | 3 Gallon | 24'' | $ 17.50 |
Conoy | 3 Gallon | 15X15'' | $ 17.50 |
Emerald Envy® PP28094 | 3 Gallon | 17'' | $ 19.60 |
Eskimo | 3 Gallon | 15'' | $ 17.50 |
Igloo | 3 Gallon | 18'' | $ 17.50 |
Judii Select | 3 Gallon | 24'' | $ 17.50 |
Kerns Pink | 3 Gallon | 24'' | $ 17.50 |
Macrocephalum | 3 Gallon | 24'' | $ 17.50 |
Mohawk | 3 Gallon | 24'' | $ 17.50 |
Moonlit Lace® PPAF | 3 Gallon | 20'' | $ 19.60 |
Nantucket | 7 Gallon | 36'' | $ 37.80 |
Shasta | 7 Gallon | 36'' | $ 37.80 |
Spice Island™ PPAF | 3 Gallon | 15'' | $ 19.60 |
Sugar and Spice® PPAF | 3 Gallon | 30'' | $ 19.60 |
Tomentosum 'Popcorn' | 3 Gallon | 24'' | $ 16.80 |
Tomentosum 'Popcorn' Patio Tree | 15 Gallon | 6' Patio Tree | $ 115.00 |
Vaccinium | |||
Chandler | 3 Gallon | 17'' | $ 17.50 |
Duke | 3 Gallon | 17'' | $ 17.50 |
Wiegelia | |||
Maroon Swoon®PP26841 | 3 Gallon | 15'' | $ 19.60 |
Midnight Wine Shine™ PP26922 | 3 Gallon | 15'' Spread | $ 19.60 |
Sonic Bloom Pink® PP29990 | 3 Gallon | 15'' | $ 19.60 |
Sonic Bloom Red® PP25132 | 3 Gallon | 15'' | $ 19.60 |
Spilled Wine® PP23781 | 3 Gallon | 12x17'' | $ 19.60 |
Tuxedo | 3 Gallon | 20'' | $ 17.50 |
Trees | |||
Acer freemanii Celebration | 15 GALLON | 8-10' | |
Acer pal.dis. Seiryu | 10 GALLON | 6-7' | |
Acer pal.dis. Spring Delight | 10 GALLON | 36'' | |
Acer pal.dis. Verdis | 10 GALLON | 30'' | |
Acer pal.dis. Verdis | 15 GALLON | 36'' | |
Acer Palmatum | 15 GALLON | 5' | |
Acer pal. Emperor One | 10 GALLON | 5' | |
Acer pal. Hubbs Red Willow | 7 GALLON | 4' | |
Acer pal. Twombly's Red Sentinel | 10 GALLON | 5' | |
Acer Rubrum Autumn Blaze | 15 GALLON | 8-10' | |
Acer Rubrum Autumn Blaze | 25 GALLON | 2'' | |
Acer Rubrum Brandywine | 15 GALLON | 8' | |
Acer Rubrum October Glory | 15 GALLON | 8-10' | |
Acer Rubrum October Glory | 25 GALLON | 2'' | |
Acer Truncatum®PP20109 'Main Street' | 25 GALLON | 8-10' | |
Amelanchier Autumn Brilliance | Multi Cane | 15 GALLON | 6' |
Amelanchier canad. Rainbow Pillar | Multi Cane | 15 GALLON | 5' |
Carpinus European | 15 GALLON | 8' | |
Cercis Ruby Falls® PP22097 | 25 GALLON | 6-7' | |
Heptocodium Temple of Bloom | 10 GALLON | 5-6' | |
Koelreuteria Golden Candles | 25 GALLON | 10-12' | |
Koelreuteria Paniculata | 15 GALLON | 7-8' | |
Koelreuteria Paniculata | 25 GALLON | 8-10' | |
Liquidambar Rotundiloba Sweetgum | 15 GALLON | 8-10' | |
Liquidambar Slender Silhouette | 15 GALLON | 8' | |
Magnolia Brackens Brown | 15 GALLON | 6' | |
Magnolia Claudia Wanamaker | 15 GALLON | 6' | |
Magnolia Little Gem | 15 GALLON | 5' | |
Magnolia Little Gem | 25 GALLON | 6-7' | |
Metasequoia Dawn Redwood | 15 GALLON | 2'' | |
Metasequoia Dawn Redwood | 25 GALLON | 2.5'' | |
Physocarpus Diablo | Single Trunk Tree | 15 GALLON | 5' |
Platanus Exclamation! London Plane Tree | 15 GALLON | 8-10' | |
Prunus Kwansan | 25 GALLON | 8-10' | |
Prunus Pink Weeping | B Grade | 15 GALLON | 6' |
Prunus Snow Fountain | B Grade | 15 GALLON | 6' |
Quercus Nuttall | 15 GALLON | 1.5'' | |
Quercus Over Cup | 15 GALLON | 1.5'' | |
Quercus Pin | 15 GALLON | 1.5'' | |
Quercus Swamp White | 25 GALLON | 2'' | |
Quercus Willow | 15 GALLON | 8' | |
Styrax Japonica | 25 GALLON | 1.75'' | |
Syringa Ivory Silk Tree | 15 GALLON | 6-7' | |
Taxodium Bald Cypress | 1.5'' | 15 GALLON | 8' |
Ulmus Allee | 15 GALLON | 7-8' | |
Ulmus Jefferson | NICE | 15 GALLON | 8-10' |
Zelkova Green Vase | 15 GALLON | 8-10' | |
Zelkova Village Green | 15 GALLON | 8-10' | |
Perennials | |||
Ajuga Black Scallop | 1 GALLON | ||
Ajuga Bronze Beauty | 1 GALLON | ||
Ajuga Burgundy Glow | 1 GALLON | ||
Ajuga Catlins's Giant | 1 GALLON | ||
Ajuga Chocolate Chip | 1 GALLON | ||
Coreopsis Moonbeam | 1 GALLON | ||
Coreopsis Sunkiss | 1 GALLON | ||
Coreopsis Uptick Gold & Bronze | 1 GALLON | ||
Coreopsis Zagreb | 1 GALLON | ||
Dianthus Fire Witch | 1 GALLON | ||
Echinacea Pow Wow White | 1 GALLON | ||
Gaura Siskiyou Pink | 1 GALLON | ||
Geranium Rozanne | 1 GALLON | ||
Helleborus Royal Heritage | LIGHTLY ROOTED | 1 GALLON | |
Helleborus Royal Heritage | 3 GALLON | ||
Hemerocallis Domonic | 3 GALLON | ||
Hemerocallis Happy Returns | 1 GALLON | ||
Hemerocallis Hyperion | 1 GALLON | ||
Hemerocallis Mary Todd | 1 GALLON | ||
Hemerocallis Pardon Me | 1 GALLON | ||
Hemerocallis Red Volunteer | 1 GALLON | ||
Hemerocallis So Lovely | 1 GALLON | ||
Hemerocallis South Seas | 1 GALLON | ||
Hemerocallis Stella De Ora | 1 GALLON | ||
Heuchera Fire Alarm | 1 GALLON | ||
Heuchera Palace Purple | 1 GALLON | ||
Heuchera Pumpkin Spice | 1 GALLON | ||
Heuchera Southern Comfort | 1 GALLON | ||
Heucherella Sweet Tea | 1 GALLON | ||
Hosta Ann Kulpa | 1 GALLON | ||
Hosta August Moon | 1 GALLON | ||
Hosta Aureo Marginata | 1 GALLON | ||
Hosta Big Daddy | 1 GALLON | ||
Hosta Blue Angel | 1 GALLON | ||
Hosta Earth Angel | 3 GALLON | ||
Hosta Eleagans | 1 GALLON | ||
Hosta First Frost | 1 GALLON | ||
Hosta Fragrant Bouquet | 1 GALLON | ||
Hosta Guacamole | 1 GALLON | ||
Hosta June | 1 GALLON | ||
Hosta Night Before Christmas | 1 GALLON | ||
Hosta Krossa Regal | 1 GALLON | ||
Hosta Paul's Glory | 1 GALLON | ||
Hosta Rain Forest Sunrise | 1 GALLON | ||
Hosta Regal Slender | 1 GALLON | ||
Hosta So Sweet | 1 GALLON | ||
Hosta St. Elmo's Fire | 1 GALLON | ||
Hosta Stained Glass | 1 GALLON | ||
Lavandula Otto Quast | 1 GALLON | ||
Nepeta Cat's Pajama's PP31127 | 1 GALLON | ||
Penstemon Blackbeard | 1 GALLON | ||
Penstemon Huskers Red | 1 GALLON | ||
Peony Doctor Alexander Fleming | Deep Rose Pink | 2 GALLON | |
Peony Duchesse De Nemours | Double White | 2 GALLON | |
